<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead &#38; Transform - Development, Education and Consultancy Services for IT Projects in the North East</title>
	<atom:link href="http://www.leadandtransformit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadandtransformit.com</link>
	<description>Development, education and consulting specifically for IT leaders, IT professionals and senior business people across the North East.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Development Studio Taking the Innovation Lead</title>
		<link>http://www.leadandtransformit.com/2012/02/09/tech-development-studio-taking-the-innovation-lead/</link>
		<comments>http://www.leadandtransformit.com/2012/02/09/tech-development-studio-taking-the-innovation-lead/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:55:33 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=848</guid>
		<description><![CDATA[IT experts in one UK business are taking a lead in IT-enabled Innovation. We had the great opportunity to work with this team as our clients and we helped them to develop their positioning and influencing strategy within the business. They have leveraged new innovations for customer groups around the world and are very much [...]]]></description>
			<content:encoded><![CDATA[<p>IT experts in one UK business are taking a lead in IT-enabled Innovation. We had the great opportunity to work with this team as our clients and we helped them to develop their positioning and influencing strategy within the business. They have leveraged new innovations for customer groups around the world and are very much valued as important business partners, strategists and innovators in their sector. Read more about them by <a href="http://www.leadandtransformit.com/wp-content/uploads/2012/02/Online-assessment-provider-Innovation-case-study.pdf">downloading the case study here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2012/02/09/tech-development-studio-taking-the-innovation-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Spark Innovating in the NHS</title>
		<link>http://www.leadandtransformit.com/2012/02/06/digital-spark-innovating-in-the-nhs/</link>
		<comments>http://www.leadandtransformit.com/2012/02/06/digital-spark-innovating-in-the-nhs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:51:17 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[Training Resources]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=840</guid>
		<description><![CDATA[We&#8217;ve been privileged to work with Health Information innovators, Digital Spark. MD Michael Bell and his team have responded to a call to action from consultant stroke physicians and their clinical teams who have long since struggled to capture and use the time-critical patient data they need when making life-or-death decisions about patient treatment. Digital [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been privileged to work with Health Information innovators, <a href="http://www.digitalspark.eu/capture_work.html">Digital Spark</a>. MD Michael Bell and his team have responded to a call to action from consultant stroke physicians and their clinical teams who have long since struggled to capture and use the time-critical patient data they need when making life-or-death decisions about patient treatment. Digital Spark&#8217;s <a href="http://capturestroke.com/">Capture Stroke</a> software combines the best of our leading clinicians&#8217; knowledge with the accessibility of contemporary touch-pad technology to deliver real-time data in hospitals across the UK. This innovation is catching on fast, and as we discovered from our research with Digital Spark, an awful lot of the successful ground gained is down to close collaboration and co-operation between the Digital Spark team and leading doctors. Read all about this compelling story by downloading our <a href="http://www.leadandtransformit.com/wp-content/uploads/2012/02/Digital-Spark-Innovation-Case-Study.pdf">Digital Spark Innovation Case Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2012/02/06/digital-spark-innovating-in-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Freer speaks at BCS Elite Leeds Event</title>
		<link>http://www.leadandtransformit.com/2012/02/06/alison-freer-to-speak-at-bcs-elite-leeds-event-3rd-november-2011/</link>
		<comments>http://www.leadandtransformit.com/2012/02/06/alison-freer-to-speak-at-bcs-elite-leeds-event-3rd-november-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:27:41 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[CIO Development]]></category>
		<category><![CDATA[IT Attention Deficit]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Leadership of IT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=798</guid>
		<description><![CDATA[Alison Freer presented to 50 members of BCS Elite Leeds event on 3rd November 2011. Alison talked about Knowledge Worker Productivity and how IT Leaders can play their part in transforming organisational performance. Also speaking was Northern Rail&#8217;s Head of IS, Carl Davies, who talked about how to overcome the all-too-familiar refrain of &#8216;Everyone Hates [...]]]></description>
			<content:encoded><![CDATA[<p>Alison Freer presented to 50 members of BCS Elite Leeds event on 3rd November 2011. Alison talked about Knowledge Worker Productivity and how IT Leaders can play their part in transforming organisational performance. Also speaking was Northern Rail&#8217;s Head of IS, Carl Davies, who talked about how to overcome the all-too-familiar refrain of &#8216;Everyone Hates the IT Department&#8217;! <a href="http://www.elite.bcs.org/">Click here for more on BCS Elite </a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2012/02/06/alison-freer-to-speak-at-bcs-elite-leeds-event-3rd-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Food: Thinking Digital Conference 2011</title>
		<link>http://www.leadandtransformit.com/2011/06/07/brain-food-thinking-digital-conference-2011/</link>
		<comments>http://www.leadandtransformit.com/2011/06/07/brain-food-thinking-digital-conference-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:38:03 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=776</guid>
		<description><![CDATA[
Like a Glastonbury of the Digital Media and Technology world, Thinking Digital Conference 2011 surpassed all previous events with a fantastic array of speakers, ideas, music and learning. Innovative, stimulating and relaxed in equal measure, TDC11 delivered on all counts.
As TDC11 &#8216;thinkers&#8217; we were treated to an extensive and eclectic mix of thought leaders in [...]]]></description>
			<content:encoded><![CDATA[<h3>
<p><div id="attachment_785" class="wp-caption alignright" style="width: 160px"><a href="http://www.leadandtransformit.com/wp-content/uploads/2011/06/IMG_0727.jpg"><img class="size-thumbnail wp-image-785" title="IMG_0727" src="http://www.leadandtransformit.com/wp-content/uploads/2011/06/IMG_0727-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">TDC11</p></div></p>
<p>Like a Glastonbury of the Digital Media and Technology world, <a href="http://www.thinkingdigital.co.uk/">Thinking Digital Conference 2011</a> surpassed all previous events with a fantastic array of speakers, ideas, music and learning. Innovative, stimulating and relaxed in equal measure, TDC11 delivered on all counts.</h3>
<p>As TDC11 &#8216;thinkers&#8217; we were treated to an extensive and eclectic mix of thought leaders in the worlds of social media, tech commerce, music, medicine, robotics, political engagement, app &amp; game development, music and infographics, dictionary and literary liberation &#8211; you name it! There were so many compelling speakers, and we&#8217;ll let you know when the Thinking Digital Team get the videos streams on-line. For now, here are some of the highlights&#8230;</p>
<h4><a href="http://www.walterdebrouwer.com/">Walter De Brouwer</a> &#8211; CEO OLPC Europe</h4>
<p>A fascinating take on the future of healthcare where our &#8216;nomadic health records&#8217;, come with us and are populated with our own &#8217;self-quantified&#8217; health data. But to achieve it we have to give up some privacy so that we can enlist the best mix of health specialists to advise us on our healthcare. For now our health records are protected only by the &#8220;sheer chaos&#8221; of multiple players, systems and records that make up our histories. Anyone looking into the future of health care and informatics would really benefit from listening to Walter&#8217;s talk.</p>
<h4>Dr Vincent W Li &#8211; Co-Founder of the <a href="http://www.angio.org/">Angiogenesis Foundation</a></h4>
<p>Angiogenesis is new blood vessel growth, put simply, too little angiogenesis and we don&#8217;t heal, too much and you have the beginnings of cancerous tumours. Vincent&#8217;s compelling talk showed us the amazing health benefits of optimising angiogenesis by simply eating the right foods. It&#8217;s the stuff we know, green tea, brocolli, blueberries etc, but never so convincingly presented. Vincent is creating a movement for change called <a href="http://www.eattodefeat.org/">Eat to Defeat Cancer</a>. Check out the excellent and simple eating and cooking tips and you&#8217;ll wonder why you aren&#8217;t already following his advice.</p>
<h4>Conrad Wolfram &#8211; <a href="http://www.wolframalpha.com/tour1.html">Wolfram Alpha</a></h4>
<p>Imagine that, instead of trading PDFs multiple times with your colleagues, you could create documents which had dynamic and searchable data embedded within. Documents which would in effect &#8216;come to life&#8217; so that data becomes useful and accessible. Wolfram Alpha&#8217;s unique approach is the foundation of &#8216;CDFs&#8217; (Computational Document Format). There is hope of liberation from report and PDF overload!</p>
<h4>Nancy Duarte &#8211; <a href="http://www.duarte.com/">Duarte Design</a></h4>
<p>This is the lady who advised Al Gore&#8217;s slide presentation at the core of An Inconvenient Truth. The first lady of presenting in our book and her &#8216;<a href="http://www.duarte.com/books/">Resonate</a>&#8216; strategy for devising and delivering compelling presentations is a must for anyone who wants not just inform, but compel their audiences into action.</p>
<h4>Erin McKean &#8211; <a href="http://www.wordnik.com/">Wordnik</a></h4>
<p>Wordnik is the OED with cosmic rays and bells on. This is the dictionary to revolutionise our relationship with words. About as current as real-time can be, Wordnik sweeps the web as well as the weighty tomes of the dictionary powers-that-be. So any word you seek can be found in several contexts. We like it.</p>
<h4>Caspar Berry &#8211; <a href="http://www.casparberry.com/">Risk Analyst</a></h4>
<p>This man has the coolest CV ever, top of the list being &#8216;poker advisor for the makers of the Casino Royale Bond film&#8217;! Aside from that, Caspar is hot on uncertainty and our naive efforts to control the future. Mind blowing for us all when much of our work time is spent trying to do just that!</p>
<h4>Alan Cohen &#8211; CISCO</h4>
<p>VP of Global Public Sector &amp; Industry Solutions for CISCO, Alan is on a mission to overcome our much bemoaned &#8216;Paralysis by Analysis &#8216; and Information Overload&#8217;. His thesis: &#8220;70% of knowledge work is just the re-shuffling of already existing data&#8221;. And, he says, the anti-dote is &#8216;7&#8242;! Keep it simple and build information systems with human capacity in mind, we can process up to 7 items of data in our brains on a good day, fewer on a bad one. His vision is &#8220;putting people back into the centre of the information flow&#8221;. Wise words indeed.</p>
<p>PS &#8211; Want to see pictures? Check out a great <a href="http://www.flickr.com/photos/simfin/sets/72157626687112997/">FlickR feed from Simon Finch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/06/07/brain-food-thinking-digital-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Review for Leading Law Firm</title>
		<link>http://www.leadandtransformit.com/2011/06/07/it-review-for-leading-law-firm/</link>
		<comments>http://www.leadandtransformit.com/2011/06/07/it-review-for-leading-law-firm/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:46:30 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[IT Attention Deficit]]></category>
		<category><![CDATA[IT Portfolio Management]]></category>
		<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Leadership of IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=743</guid>
		<description><![CDATA[Effective use of IT for customer engagement and for client case management is crucial for law firms in today&#8217;s ever changing legal markets. We recently completed a review of IT for a leading Law Firm who are very focused on realising the maximum business benefits from their IT investments in case management software.
Our client wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Effective use of IT for customer engagement and for client case management is crucial for law firms in today&#8217;s ever changing legal markets. We recently completed a review of IT for a leading Law Firm who are very focused on realising the maximum business benefits from their IT investments in case management software.</p>
<p>Our client wanted to understand where the strengths and gaps were in the people, process and technology strands of their IT strategy. The Lead &amp; Transform team worked with a cross section of staff at the Firm to identify efficiencies and potential gains across teams of legal fee earners, admin and technical staff. We also gave the firm an independent perspective of the value being derived from current key IT supply partnerships.</p>
<p>Now furnished with our feedback and recommendations, the Firm has identified new opportunities for productivity gains, and for greater business process innovation through the strategic use of IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/06/07/it-review-for-leading-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT-enabled Business Innovation</title>
		<link>http://www.leadandtransformit.com/2011/05/18/it-enabled-business-innovation/</link>
		<comments>http://www.leadandtransformit.com/2011/05/18/it-enabled-business-innovation/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:05:02 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=769</guid>
		<description><![CDATA[In these financially straightened times, lots of organisations are looking to their IT teams and CIOs to deliver business results through IT-enabled innovation.
We&#8217;re really excited to be involved in a pragmatic research programme that gets to the nub of what makes, or breaks, successful business innovation, and the part that IT leaders and their teams [...]]]></description>
			<content:encoded><![CDATA[<p>In these financially straightened times, lots of organisations are looking to their IT teams and CIOs to deliver business results through IT-enabled innovation.</p>
<p>We&#8217;re really excited to be involved in a pragmatic research programme that gets to the nub of what makes, or breaks, successful business innovation, and the part that IT leaders and their teams play in realising the benefits.</p>
<p>Who does it well in your experience and what exactly sets them apart as being successful? What type of leadership styles work and what cultural, structural and business strategies combine for success?</p>
<p>If you are a business or IT leader in an organisation that is embedding, or has already embedded, IT-enabled innovation, we&#8217;d love to hear from you. <a href="http://www.leadandtransformit.com/contact/">Contact us</a> to take part.</p>
<p>View our <a href="http://www.slideshare.net/leadandtransform/i-tenabled-innovation-workshop-slides-8-july-2011">SlideShare presentation to the IT Director&#8217;s Forum here</a>.</p>
<p>Download more information about taking part in the research by clicking here <a href="http://www.leadandtransformit.com/wp-content/uploads/2011/08/Research-Overview-Flyer-for-Interviewees-July-2011.pdf">Research Overview &amp; Flyer for Interviewees 2011</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/05/18/it-enabled-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s &#8216;hot&#8217; on your IT Agenda?</title>
		<link>http://www.leadandtransformit.com/2011/03/25/whats-hot-on-your-it-agenda/</link>
		<comments>http://www.leadandtransformit.com/2011/03/25/whats-hot-on-your-it-agenda/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:10:24 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=748</guid>
		<description><![CDATA[As spring dawns, and we enter a new phase of challenges and opportunities in the economy, we&#8217;re interested in what IT leaders are focused on right now.
In many of our current client projects, IT  agendas are all about improving the productivity of expert staff and  transforming business productivity through the better use of [...]]]></description>
			<content:encoded><![CDATA[<h2>As spring dawns, and we enter a new phase of challenges and opportunities in the economy, we&#8217;re interested in what IT leaders are focused on right now.</h2>
<p>In many of our current client projects, IT  agendas are all about improving the productivity of expert staff and  transforming business productivity through the better use of IT. There  is plenty of technology and IT capacity out there, but not so much of it  is being utilised to good effect. In economically chastened times,  businesses and organisations are still investing considerable budgets,  but now the emphasis seems to be doing more with what we have rather  than buying in new solutions. </p>
<p> We welcome your thoughts&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/03/25/whats-hot-on-your-it-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business project opportunities at Durham Business School</title>
		<link>http://www.leadandtransformit.com/2011/02/25/business-project-opportunities-at-durham-business-school/</link>
		<comments>http://www.leadandtransformit.com/2011/02/25/business-project-opportunities-at-durham-business-school/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:59:18 +0000</pubDate>
		<dc:creator>leadandtransform2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=725</guid>
		<description><![CDATA[My day job includes responsibility for the Full Time Masters Programmes (Business &#38; Management) at Durham Business School. We&#8217;re looking for a few more organisations to offer project opportunities for small teams of Masters Students. We aim to advertise the next batch to students by 18th March and the work would take place between June [...]]]></description>
			<content:encoded><![CDATA[<p>My day job includes responsibility for the Full Time Masters Programmes (Business &amp; Management) at Durham Business School. We&#8217;re looking for a few more organisations to offer project opportunities for small teams of Masters Students. We aim to advertise the next batch to students by 18th March and the work would take place between June and August.</p>
<p>If you have an idea don&#8217;t hesitate to get in touch and we can see if we can turn it into a suitable project.</p>
<p>For more information see the <a href="http://dbs-maportal.dur.ac.uk/?page_id=92">website </a>or email me at <a href="mailto:colin.ashurst@durham.ac.uk">colin.ashurst@durham.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/02/25/business-project-opportunities-at-durham-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in our quick poll on IT Portfolio Planning</title>
		<link>http://www.leadandtransformit.com/2011/01/05/vote-in-our-quick-poll-on-it-portfolio-planning/</link>
		<comments>http://www.leadandtransformit.com/2011/01/05/vote-in-our-quick-poll-on-it-portfolio-planning/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:20:54 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[IT Portfolio Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=707</guid>
		<description><![CDATA[How often does your organisation engage in formal review and planning of strategic IT priorities? Have your say in our New Year&#8217;s Poll.  As we start 2011 and many approach the end of the financial year, it&#8217;s crucial to make sure that IT projects and programmes are suitably prioritised. But like changing course in an [...]]]></description>
			<content:encoded><![CDATA[<p>How often does your organisation engage in formal review and planning of strategic IT priorities? Have your say in our <a href="&lt;iframe src=">New Year&#8217;s Poll</a>.  As we start 2011 and many approach the end of the financial year, it&#8217;s crucial to make sure that IT projects and programmes are suitably prioritised. But like changing course in an oil tanker, it takes longer the bigger you are. Take a look at our <a href="http://www.leadandtransformit.com/toolkit/it-investment-portfolio/">IT Investment Portfolio</a> toolkit for some times and a framework for re-assessing your portfolio. We are working with clients to help them re-assess their IT portfolio, let us know if we can help you with some quick and engaging <a href="http://www.leadandtransformit.com/what-we-do/it-people/">workshops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2011/01/05/vote-in-our-quick-poll-on-it-portfolio-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skills Framework for the Information Age (SFIA)</title>
		<link>http://www.leadandtransformit.com/2010/12/13/skills-framework-for-the-information-age-sfia/</link>
		<comments>http://www.leadandtransformit.com/2010/12/13/skills-framework-for-the-information-age-sfia/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:28:37 +0000</pubDate>
		<dc:creator>leadandtransform</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leadandtransformit.com/?p=698</guid>
		<description><![CDATA[SFIA is a competency framework used as a basis for IT talent management in technology-led organisations.  SFIA was developed to address the lack of  structure for accrediting professional development for rising IT talent in the UK and internationally. We attended the 10th SFIA Foundation Conference in London on 1st December to find out how SFIA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfia.org.uk">SFIA</a> is a competency framework used as a basis for IT talent management in technology-led organisations.  SFIA was developed to address the lack of  structure for accrediting professional development for rising IT talent in the UK and internationally. We attended the 10<sup>th</sup> SFIA Foundation Conference in London on 1st December to find out how SFIA is helping to underpin IT–led business transformation.</p>
<p>In a nutshell, SFIA is a thorough framework and potentially very useful for large and varied IT/IS professional teams. In the main, SFIA users appear to be very large corporates or large public sector IT employers, such as local councils and health organisations. The main benefits seem to be that organisations with long-serving IT employees now have a language to use for career development which is in tune with the dynamic demands of today’s knowledge economy.</p>
<p>As with any major organisational change, for SFIA to realise meaningful benefits, significant time and serious, senior level sponsorship is required. There was evidence from SFIA members such as Leeds City Council, BAE Systems and British Airways that IT professionals have benefited from better structured recruitment and staff development processes which have helped to transform the skills mix in tech-critical operations. For small to medium sized employers of technologists, some of the SFIA ‘lite’ applications will be more suitable, offering a structure in a straightforward, flexible format.</p>
<p><a href="http://www.leadandtransformit.com/contact/">Contact us</a> if you’d like to explore the potential benefits of SFIA for your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadandtransformit.com/2010/12/13/skills-framework-for-the-information-age-sfia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

